| Management number | 215190715 | Release Date | 2026/04/12 | List Price | $16.80 | Model Number | 215190715 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 712974670928 |
|---|---|
| Size | 59" L x 39" W x 59" H |
| Color | black |
| Shape | Rectangular |
| Seasons | 3 Season |
| Occupancy | 1 Person |
| Brand Name | Anwick |
| Model Name | Weather Pod |
| Unit Count | 1.0 Count |
| Floor Width | 59 Inches |
| Item Weight | 2 Pounds |
| Tent Design | Camping Tent |
| Floor Length | 59 Inches |
| Manufacturer | Anwick |
| Model Number | Weather Pod-96 |
| Is Waterproof | true |
| Material Type | Polyester |
| UV Protection | yes |
| Maximum Height | 59 Inches |
| Number of Rooms | 1 |
| Recommended Use | Normal use after installation |
| Rainfly Material | Polyester |
| Installation Type | Free Standing |
| Occupant Capacity | 1 |
| Pole Material Type | Fiberglass |
| Tent Floor Material | Polyester |
| Is Assembly Required | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | weather pod-93 |
| Item Dimensions L x W x H | 39"L x 39"W x 59"H |
| Water Resistance Technology | Waterproof coating/treatment |
| Assembly Instructions Description | None required |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form