| Management number | 214851170 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 214851170 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Year-Round |
|---|---|
| Item Form | Granule |
| Brand Name | Armstrong Bird Food |
| Unit Count | 640.0 Ounce |
| Manufacturer | Armstrong Milling Company |
| Product Benefits | Attracts a variety of birds to your backyard |
| Additional Features | Wheat-Free |
| Special Ingredients | cut corn, red milo, white millet, black oil sunflower seeds, wheat-free |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Plant-Based |
| Manufacturer Part Number | 300-695 |
| Specific Uses For Product | Nutrition for backyard birds. |
| Global Trade Identification Number | 00199284039742 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form