| Management number | 215722930 | Release Date | 2026/04/12 | List Price | $21.90 | Model Number | 215722930 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 088395108303 |
|---|---|
| Color | No Color |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | Carlson |
| Model Name | See packaging |
| Unit Count | 180.00 Count |
| Dosage Form | Softgel |
| Manufacturer | Carlson |
| Item Dimensions | 2.25 x 2.25 x 4.5 inches |
| Number of Items | 1 |
| Product Benefits | Supports Bone |
| Special Ingredients | Vitamin K2 |
| Age Range Description | Adult |
| Primary Supplement Type | Calcium |
| Specific Uses For Product | Health |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form