| Management number | 209644862 | Release Date | 2026/03/29 | List Price | $15.20 | Model Number | 209644862 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Form | Cream |
|---|---|
| Skin Type | Dry |
| Brand Name | FARMASi |
| Unit Count | 1.0 Fluid Ounces |
| Item Volume | 50 Milliliters |
| Item Weight | 0.21 Kilograms |
| Manufacturer | FARMASi |
| Item Dimensions | 2.76 x 2.76 x 2.56 inches |
| Number of Items | 1 |
| Product Benefits | Anti-Aging |
| Material Features | Cruelty Free, GMO Free, Gluten Free, SLS Free, Vegan |
| Active Ingredients | Vitamin E |
| Material Type Free | Cruelty Free, GMO Free, Gluten Free, Sodium Lauryl Sulfate Free, Vegan |
| Target Use Body Part | Skin |
| Age Range Description | Adult |
| Sun Protection Factor | 30 Sun Protection Factor (SPF) |
| Specific Uses For Product | Aging, Wrinkles |
| Recommended Uses For Product | Anti Aging Routine, Daily Daytime Skincare, Face And Neck Moisturizer, Sun Protection Support, Wrinkle Care |
| Other Special Features of the Product | Daily Moisturizing Support, Daytime Anti Aging Care, Face And Neck Use, SPF Infused Formula, Wrinkle Smoothing Skincare |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form