| Management number | 215708382 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215708382 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 850054369703 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Vegan |
| Item Form | Capsule |
| Brand Name | GADE NUTRITION BOOST YOUR HEALTH |
| Unit Count | 240.0 Count |
| Dosage Form | Capsule |
| Manufacturer | GADE NUTRITION |
| Container Type | Bottle |
| Item Dimensions | 2 x 2 x 4 inches |
| Number of Items | 2 |
| Product Benefits | Immune Support |
| Material Features | GMO Free, No Artificial Preservatives |
| Material Type Free | Gluten Free |
| Special Ingredients | All Natural, Gluten Free |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Quercetin, Vitamin C, Vitamin D3, Zinc |
| Manufacturer Part Number | GNQ721 |
| Specific Uses For Product | Immune Support |
| Total Servings Per Container | 60 |
| Global Trade Identification Number | 00850054369703 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form