| Management number | 215724070 | Release Date | 2026/04/12 | List Price | $18.87 | Model Number | 215724070 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Gatorade Zero has zero sugar and all the electrolytes of Gatorade to help replace what is lost in sweat.



| Flavor | Fruit Punch |
|---|---|
| Diet Type | Vegetarian |
| Item Form | Powder |
| Specialty | Sugar Free |
| Brand Name | Gatorade |
| Unit Count | 120 Count |
| Item Volume | 500 Fluid Ounces |
| Item Weight | 1.25 Pounds |
| Manufacturer | AmazonUs/QUE84 |
| Package Type | Custom |
| Container Type | Box, Sachet |
| Item Type Name | Gatorade G Zero Powder, Fruit Punch, 0.10oz Packets (120 Pack) |
| Each Unit Count | 120 |
| Number of Items | 12 |
| Package Type Name | Box |
| Net Content Volume | 500 Fluid Ounces |
| Flavored Drink Type | Electrolyte Drink |
| Item Package Weight | 0.67 Kilograms |
| Special Ingredients | Citric acid, natural flavor, sodium citrate, salt, potassium phosphate, sucralose, silicon dioxide, red 40, acesulfame potassium. |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Liquid Contents Description | Sports Drinks |
| Global Trade Identification Number | 10052000047131 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form