| Management number | 212158839 | Release Date | 2026/04/06 | List Price | $36.00 | Model Number | 212158839 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Voltage | 110 Volts (AC) |
| Wattage | 16 watts |
| Capacity | 11 Cubic Feet |
| Material | Aluminum |
| Brand Name | Martronic |
| Floor Area | 3.34 Square Inches |
| Model Name | gunsafedehumidifiers |
| Item Weight | 1.25 Pounds |
| Part Number | safe dehumidifiers |
| Tank Volume | 11 Cubic Feet |
| Model Number | safe dehumidifiers |
| Item Type Name | Safe Dehumidifier |
| Operation Mode | Continuous |
| Included Components | 1X Manual, 1X Safe Dehumidifier, 1X Wire Connectors |
| Warranty Description | 1 Year Warranty |
| Item Dimensions D x W x H | 3.34"D x 3.34"W x 4.13"H |
| Recommended Uses For Product | Gun Safe |
| Other Special Features of the Product | Compact Safe Dehumidifier, Gun Cabinet Dehumidifier with Bult-in Fan, Safe Dehumidifier, Safe Dryer, Safe Heater |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form