| Management number | 209610358 | Release Date | 2026/03/29 | List Price | $16.00 | Model Number | 209610358 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Form | Liquid |
|---|---|
| Skin Type | All |
| Brand Name | Hand in Hand |
| Scent Name | Grapefruit |
| Unit Count | 60.00 Fluid Ounces |
| Item Weight | 10 Ounces |
| Liquid Volume | 10 Fluid Ounces |
| Container Type | Bottle |
| Alcohol Content | 62 Percent by Volume |
| Number of Items | 6 |
| Product Benefits | Moisturizing |
| Package Type Name | Bottle |
| Active Ingredients | vitamin e |
| Material Type Free | Cruelty Free |
| Target Use Body Part | Hands |
| Recommended Uses For Product | Cleansing,Moisturizing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form