| Management number | 215689165 | Release Date | 2026/04/12 | List Price | $27.84 | Model Number | 215689165 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 761949828987 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | HealthAid |
| Unit Count | 60.00 Count |
| Dosage Form | Capsule |
| Item Weight | 6.8 Ounces |
| Manufacturer | HealthAid |
| Container Type | Bottle |
| Number of Items | 1 |
| Material Features | Non GMO. Made without use of Gluten, Wheat, Soy, Nuts, Eggs & Dairy |
| Age Range Description | Adult |
| Primary Supplement Type | immune |
| Manufacturer Part Number | 761949828987 |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form