| Management number | 209340500 | Release Date | 2026/03/29 | List Price | $20.00 | Model Number | 209340500 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| size | 12 x 4.33 x 7.08 inches |
|---|---|
| Brand | HESHE |
| Color | Sorrel |
| Pattern | Solid |
| Capacity | 1.5 Pounds |
| Fit Type | Over the Shoulder/Crossbody |
| Item Shape | handbag |
| Model Name | R062 |
| Strap Type | Adjustable |
| Style Name | Shoulder Bag |
| Unit Count | 1 Count |
| Fabric Type | leather |
| Handle Type | crossbody, shoulder |
| Closure Type | Zipper |
| Manufacturer | heshe |
| Strap Length | 48.23 Inches |
| Style Number | R062 |
| Fill Material | leather |
| Occasion Type | casual everyday work travel shopping |
| Warranty Type | No Warranty |
| Inner Material | Nylon |
| Item Type Name | Shoulder bags |
| Outer Material | Leather |
| Item Dimensions | 12 x 3.93 x 7.08 inches |
| Material Fabric | Leather |
| Material Features | Eco-Friendly, soft |
| Number Of Pockets | 4 |
| Number of Handles | 2 |
| Subject Character | shoulder bag |
| Handbag Silhouette | Sling |
| Lining Description | Polyester |
| Number of Sections | 3 |
| Pocket Description | Slip Pocket, Zipper Pocket |
| Included Components | polyster lining |
| Garment Size Country | United States |
| Material Composition | genuine leather |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Number of Compartments | 3 |
| Product Care Instructions | Machine washable, but specific care instructions not provided. |
| Apparel Fabric Weight Class | Lightweight |
| Compatible Device Size Maximum | 5.7 Inches |
| Manufacturer Warranty Description | no warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form