| Management number | 215108102 | Release Date | 2026/04/12 | List Price | $2,399.60 | Model Number | 215108102 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
HPE ProLiant ML30 Gen10 Plus Tower Server Specifications: Processor: Xeon E-2314 4-Core 2.8GHz 8MB CPU, Turbo up to 4.5GHz Memory: 128GB (4 x 32GB) DDR4 PC4-25600 3200MHz Unbuffered Memory Hard Drive: 48TB (4 x 12TB) SATA III HDD 6Gb/s 3.5” Hard Drive Storage Server RAID Controller: Smart Array VROC Remote Access: HPE Integrated Lights-Out Remote Management and iLO Dedicated NIC port Power Supply: Single Cabled Power Supply Server Optical Drive: DVD-ROM USB Ports: 4 USB 3.0 Ports Physical Security: Padlock eye and Bezel Lock, Kensington security slot Internal Security: Secure Recovery, Secure erase of NAND/User data Onboard NICs: Embedded Broadcom BCM5720 Ethernet Dual-Port 1Gb Ethernet Network Adapter Internal Slots: 4 PCIe expansion slots, M.2 slot Operating System: Server 2022 Standard - 64-bit - License - 16 Cores - Designed primarily for physical or minimally virtualized environments Hard drives and memory upgrades included separately, not installed, installation required.
| UPC | 840104318348 |
|---|---|
| Brand | Hewlett Packard Enterprise |
| Color | Black |
| RAM Type | DDR4 SDRAM |
| Model Name | Enterprise HPE ProLiant |
| Resolution | 1920 x 1080 |
| Style Name | Business |
| Aspect Ratio | 16:10 |
| Manufacturer | Hewlett Packard Enterprise |
| Memory Speed | 3200 MHz |
| Model Number | ML30 Gen10 Plus |
| Video Output | VGA |
| BuiltIn Media | Hard Drives, Memory |
| Item Dimensions | 9 x 25 x 33 inches |
| Keyboard Layout | QWERTY |
| Processor Brand | Intel |
| Processor Count | 4 |
| Processor Speed | 2.8 GHz |
| Total Usb Ports | 4 |
| CPU Model Number | E-2314 |
| Operating System | Windows Server 2022 Standard |
| Processor Series | Xeon |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 1920 x 1200 |
| Hardware Interface | USB |
| Memory Clock Speed | 3200 MHz |
| Additional Features | Hp |
| Hard Disk Interface | Serial ATA-600 |
| Wireless Technology | Wi-Fi |
| Graphics Coprocessor | Dedicated |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard, Mouse |
| Keyboard Description | QWERTY |
| RAM Memory Installed | 128 GB |
| Hard Disk Description | HDD |
| RAM Memory Technology | DDR4 |
| Video Output Interface | VGA |
| Connectivity Technology | Ethernet, USB |
| Graphics Card Interface | PCI Express |
| Memory Storage Capacity | 48 TB |
| Ram Memory Maximum Size | 32 GB |
| Display Resolution Maximum | 1920x1200 |
| Number of Component Outputs | 1 |
| Personal Computer Design Type | Computer Tower |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form