| Management number | 215728806 | Release Date | 2026/04/12 | List Price | $21.38 | Model Number | 215728806 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 710363598273 |
|---|---|
| Flavor | Unflavored |
| Item Form | Softgel |
| Brand Name | Irwin Naturals |
| Unit Count | 240.0 Count |
| Dosage Form | Softgel |
| Manufacturer | Irwin Naturals |
| Container Type | Bottle |
| Number of Items | 2 |
| Product Benefits | Promotes relaxation and calm mind Supports healthy sleep cycle and restful nights Helps you unwind before bedtime Encourages deeper, restorative sleep Aids relaxation and balance |
| Special Ingredients | Melatonin, Ashwagandha, Valerian Root, L-Theanine, GABA |
| Age Range Description | Adult |
| Manufacturer Part Number | IN059827 |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form