| Management number | 215699134 | Release Date | 2026/04/12 | List Price | $17.60 | Model Number | 215699134 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
KIDNEY-PRO (3-Month Supply): All-in-1 Kidney Health Support Supplements 21 Active Ingredients Strategically formulated with: Cranberry Extract, Astragalus Root, Birch Leaf, Buchu Leaf, Goldenrod Grass, Horsetail, Juniper Berry, Chanca Piedra, Uva Ursi Leaf, Stinging Nettle, Java Tea Extract, Cinnamon Bark, Ginger Root, Turmeric, Green Tea, Rosemary, Grape Seed, Wild Blueberry, Red Raspberry, Cranberry Fruit, and Strawberry Fruit | Kidney Supplement Complex – Men & Women Kidney Support Supplement | Total Urinary Tract Health Support | 180 Capsules Made in the USA + 3rd party lab tested | Our supplement products arrive fast, fresh, and safety-sealed — with an average of 12–18 months remaining before the expiration date printed on the bottom of each bottle.
| UPC | 716715695584 |
|---|---|
| Flavor | Unflavoured |
| Item Form | Capsule |
| Brand Name | Elevate Recovery Supplements |
| Unit Count | 180 Count |
| Dosage Form | Capsule |
| Item Weight | 0.19 Kilograms |
| Manufacturer | Elevate Recovery Supplements, LLC |
| Pill Coating | Uncoated |
| Container Type | Bottle |
| Number of Items | 1 |
| Package Quantity | 1 |
| Material Features | Plant Based |
| Dose Release Method | Immediate Release |
| Special Ingredients | Cranberry Extract, Astragalus Root Extract, Birch Leaf Extract, Buchu Leaf Extract, Goldenrod Grass Extract, Horsetail Powder, Juniper Berry Extract, Chanca Piedra Powder, Uva Ursi Leaf, Stinging Nettle Leaf, Java Tea Leaf Extract, Cinnamon Bark, Ginger Root, Turmeric Rhizome, Green Tea Leaf, Rosemary Leaf, Grape Seed, Wild Blueberry Fruit, Red Raspberry Fruit, Cranberry Fruit, and Strawberry Fruit |
| Is Product Expirable | Yes |
| Warranty Description | Comes with a 30-Day Satisfaction Guarantee |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Recommended Uses For Product | Kidney Health |
| Total Servings Per Container | 180.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form