| Management number | 214974179 | Release Date | 2026/04/12 | List Price | $47.99 | Model Number | 214974179 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | 21 inches (W) x 21 inches (L) x 39 inches (H) |
|---|---|
| Color | Brown |
| Shape | L-Shape |
| Pattern | Argyle |
| Tilting | Yes |
| Arm Style | Pillow-Top |
| Leg Style | wheels |
| Arm Height | 6 Inches |
| Back Style | Solid Back |
| Brand Name | HeroSet |
| Item Depth | 21 inches |
| Model Name | RC2014 Office Chair |
| Style Name | Retro |
| Unit Count | 1.0 Count |
| Is Foldable | No |
| Item Weight | 15.58 Kilograms |
| Seat Height | 19 Inches |
| Seat Length | 20 Inches |
| Manufacturer | HeroSet |
| Model Number | RC2014 |
| Fill Material | Sponge |
| Material Type | Faux Leather |
| Seat Material | Faux Leather |
| Is Customizable | No |
| Item Dimensions | 21 x 21 x 39 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable Height, Arm Rest, Back Support, Ergonomic, Rolling |
| Frame Material Type | Iron, Wood |
| Included Components | Arm Pad, Caster, Cushion |
| Chair Backrest Width | 21 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Reclining Position Count | 2 |
| Item Dimensions D x W x H | 21"D x 21"W x 39"H |
| Product Care Instructions | Wipe Clean |
| Seat Back Interior Height | 20 Inches |
| Number of Height Positions | 3 |
| Maximum Weight Recommendation | 300 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form