| Management number | 213879784 | Release Date | 2026/04/12 | List Price | $22.44 | Model Number | 213879784 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The versatile Lexani LXTR-203 is a great value in an all-season tire for sedans, minivans, and CUVs. The LXTR-203 features a non-directional, all-season tread pattern with grooves to efficiently direct water away from the contact patch, a pitch sequence that's tuned to keep road noise low, and a solid center strip to boost straight-line feel and road manners.
| Ply | 4-Ply |
|---|---|
| UPC | 841623156183 |
| Size | 175/65R15 |
| Seasons | Year Round |
| Rim Size | 15 Inches |
| Rim Width | 5 Inches |
| Brand Name | Lexani |
| Load Index | 84 |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 17 Pounds |
| Tread Depth | 9 32nds |
| Manufacturer | Lexani |
| Speed Rating | H |
| Load Capacity | 1102 Pounds |
| Section Width | 175 Millimeters |
| Tire Diameter | 23.98 Inches |
| Item Type Name | Tires |
| Item Dimensions | 23.98 x 6.97 x 23.98 inches |
| Maximum Pressure | 44 Pound per Square Inch |
| Tire Aspect Ratio | 65 |
| Included Components | Tire Only |
| Manufacturer Warranty Description | 50,000 Mile Limited Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form