| Management number | 215720784 | Release Date | 2026/04/12 | List Price | $18.78 | Model Number | 215720784 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 769894374030 |
|---|---|
| Flavor | Strawberry Lemonade |
| Diet Type | Vegetarian |
| Item Form | Powder |
| Brand Name | Livingood Daily |
| Unit Count | 7.97 Ounce |
| Dosage Form | Powder |
| Item Weight | 7.97 ounces |
| Manufacturer | Livingood Daily |
| Container Type | Canister |
| Item Nype Name | Flavored Electrolyte Powder |
| Number of Items | 1 |
| Product Benefits | Hydrating, Energy Management, Immune Support, Heart Health |
| Material Features | Vegetarian |
| Special Ingredients | Quercetin |
| Age Range Description | Adult |
| Primary Supplement Type | Magnesium |
| Manufacturer Part Number | LDEZSL05 |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form