| Management number | 212190904 | Release Date | 2026/04/06 | List Price | $116.00 | Model Number | 212190904 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 753389031850 |
|---|---|
| Brand | NEMIX RAM |
| Voltage | 1.1 Volts |
| RAM Size | 16 GB |
| Form Factor | DIMM |
| Manufacturer | NEMIX RAM |
| Memory Speed | 4800 MHz |
| Number of Pins | 288 |
| Compatible Devices | AMD B650 Chipset Motherboards, DDR5 Non-ECC UDIMM Gaming Motherboards |
| Data Transfer Rate | 9600 Megabytes Per Second |
| Additional Features | GIGABYTE B650 AORUS Elite AX AMD B650 ATX Motherboard Compatible |
| Warranty Description | Lifetime Replacement Warranty |
| RAM Memory Technology | DDR5 |
| Column Address Strobe Latency | 40 Nanowatts |
| Global Trade Identification Number | 00753389031850 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form