| Management number | 210477876 | Release Date | 2026/04/02 | List Price | $40.00 | Model Number | 210477876 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195237767885 |
|---|---|
| Color | Black |
| Style | Modern |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Classic |
| Material | Polyester |
| Occasion | Vacation |
| Brand Name | Nike |
| Unit Count | 1 Count |
| Fabric Type | Fleece |
| Item Weight | 0.44 Pounds |
| Part Number | DD6084-010 |
| Sleeve Type | Sleeveless |
| Closure Type | Pull On |
| Collar Style | Band |
| Style Number | DD6084-010 |
| Number Of Pockets | 2 |
| Lining Description | Polyester |
| Coat Silhouette Type | Anorak |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Not Water Resistant |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | No |
| Shoulder to Bottom Hem Length | 26 Inches |
| Global Trade Identification Number | 00195237767885 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form