| Management number | 215717921 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215717921 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 794504984958 |
|---|---|
| Flavor | DHA 600 |
| Diet Type | Gluten Free, Keto, Paleo |
| Item Form | Softgel |
| Brand Name | OmegaVia |
| Unit Count | 120 Count |
| Dosage Form | Capsule |
| Item Weight | 0.33 Pounds |
| Manufacturer | Innovix Pharma, Inc. |
| Container Type | Bottle |
| Item Dimensions | 2.6 x 2.6 x 5.1 inches |
| Number of Items | 1 |
| Product Benefits | Ideal for Prenatal & Breastfeeding. Plus Brain, Cognitive & Eye Health Support. |
| Material Features | No Artificial Preservatives |
| Allergen Information | Fish |
| Age Range Description | Adult |
| Primary Supplement Type | Omega-3 DHA |
| Manufacturer Part Number | F2DHAB120 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form