| Management number | 214412732 | Release Date | 2026/04/12 | List Price | $12.00 | Model Number | 214412732 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Brand | OutdoorMaster |
|---|---|
| Color | Armygreenframe Greenlen Vlt15% |
| Material | Plastic |
| Lens Type | Polarized |
| Item Shape | Rectangular |
| Lens Color | Black |
| Sport Type | Baseball, Cycling, Fishing, Walking |
| Unit Count | 1.0 Count |
| Style Number | 803882 |
| Polarization Type | Polarized |
| Lens Material Type | Crystal |
| Frame Material Type | Plastic |
| Age Range Description | All Ages |
| Lens Coating Description | UV Protection Coating |
| Ultraviolet Light Protection | True |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form