| Management number | 208927534 | Release Date | 2026/03/29 | List Price | $148.00 | Model Number | 208927534 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Yellow Gold |
|---|---|
| Style | Bead,Chain,Classical,Simple |
| Gem Type | na- |
| Material | Metal |
| Stone Cut | not-applicable |
| Brand Name | SISGEM |
| Chain Type | Link |
| Clasp Type | Spring Ring |
| Metal Type | gold |
| Pearl Type | Simulated Pearl |
| Unit Count | 1 Count |
| Finish Type | Polished |
| Item Weight | 0.06 Ounces |
| Metal Stamp | AU585 / 585 (14k) |
| Stone Shape | Round |
| Chain Length | 18 Inches |
| Manufacturer | SISGEM |
| Setting Type | Other-Setting-Type |
| Item Type Name | choker necklace |
| Collection Name | All |
| Number Of Stones | 1 |
| Chain Length Minimum | 457.2 Millimeters |
| Age Range Description | Adult |
| Stone Creation Method | Simulated |
| Primary Stone Gem Type | No Gemstone |
| Pearl Surface Blemishes | Clean |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form