| Management number | 209754083 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209754083 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810162853303 |
|---|---|
| Size | Twin XL |
| Color | White |
| Shape | Rectangular |
| topstyle | Tight Top |
| Brand Name | REVO |
| Model Name | Synergy Memory Foam and Innerspring Hybrid 9-Inch Pillow Top Mattress |
| Style Name | 12-Inch Hybrid |
| Item Weight | 42 Pounds |
| Manufacturer | REVO |
| Model Number | 400-709-1120 |
| Fill Material | Gel Memory Foam |
| Material Type | Polyurethane Foam |
| Cover Material | Polyester Blend |
| Item Type Name | Mattress |
| Is Customizable | No |
| Item Dimensions | 42 x 15 x 15 inches |
| Product Benefits | Hypoallergenic, Improves Sleep, Posture Support, Pressure Relief, Reduces Toss & Turn |
| Construction Type | Hybrid |
| Mattress Coil Type | Encased Coil |
| Additional Features | Temperature Regulating |
| Included Components | Mattress |
| Age Range Description | Adult |
| Number of Mattress Coils | 480 |
| Item Firmness Description | Medium |
| Product Care Instructions | Spot Clean Only. A mattress protector is always recommended to protect your mattress from spills or stains. See Manufacturers Care Instructions Tag for further details. |
| Mattress Comfort Layer Material | Gel Memory Foam |
| Item Dimensions L x W x Thickness | 80"L x 39"W x 12"Th |
| Global Trade Identification Number | 00810162853303 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form