| Management number | 208751319 | Release Date | 2026/03/29 | List Price | $13.20 | Model Number | 208751319 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)XS:Bust:33.1IN,Length:34.7IN,Waist Size:26.6INS:Bust:34.6IN,Length:35.0IN,Waist Size:28.1INM:Bust:36.2IN,Length:35.3IN,Waist Size:29.7INL:Bust:38.6IN,Length:35.8IN,Waist Size:32.1INThis data was obtained from manually measuring the product, it may be off by 0.39-0.79 IN
| Color | Plain Apricot |
|---|---|
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Back Style | Backless |
| Brand Name | SOLY HUX |
| Neck Style | Halter Neck |
| Strap Type | Halter |
| Style Name | Soft |
| Fabric Type | 100% Polyester |
| Sleeve Type | Sleeveless |
| Waist Style | High Waist |
| Style Number | SHSLamqbkf-S |
| Material Type | Polyester |
| Occasion Type | Bachelorette Party, Casual, Prom Homecoming, Wedding |
| Apparel Silhouette | Bodycon |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Decorative elements |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Mini |
| Manufacturer Part Number | FBA-SHSLUSbk8fgbT99 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 35 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form