| Management number | 215715935 | Release Date | 2026/04/12 | List Price | $14.80 | Model Number | 215715935 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Flavor | Unflavored |
|---|---|
| Item Form | Softgel |
| Brand Name | Supersmart |
| Unit Count | 60.00 Count |
| Dosage Form | Softgel |
| Item Weight | 0.06 Kilograms |
| Manufacturer | SuperSmart |
| Item Dimensions | 4 x 2 x 2 inches |
| Number of Items | 1 |
| Product Benefits | Antioxidant |
| Allergen Information | Shellfish |
| Age Range Description | Adult |
| Primary Supplement Type | Omega 3 |
| Manufacturer Part Number | Krill Oil 500 mg licaps 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form