| Management number | 213881515 | Release Date | 2026/04/12 | List Price | $67.84 | Model Number | 213881515 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Toyo Tires has been focused on making tires people love for more than 70 years. Their unique design and manufacturing technologies deliver high-quality, long lasting tires for nearly every vehicle on the road, from light trucks, SUVs and CUVs to sports cars, luxury sedans and hybrids.
| Ply | 10-Ply |
|---|---|
| Size | 255/70R16 111T * |
| Seasons | Year Round |
| Rim Size | 16 Inches |
| Rim Width | 10.2 Inches |
| Brand Name | Toyo Tires |
| Load Index | 111 |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 35.5 Pounds |
| Tread Depth | 12 32nds |
| Manufacturer | TOYO |
| Speed Rating | T |
| Item Diameter | 30.1 Inches |
| Load Capacity | 2403 Pounds |
| Section Width | 10.2 Inches |
| Tire Diameter | 30.1 |
| Item Type Name | TIRE |
| Item Dimensions | 30.1 x 10.04 x 30.1 inches |
| Maximum Pressure | 44 Pound per Square Inch |
| Tire Aspect Ratio | 70 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form