| Management number | 213893391 | Release Date | 2026/04/12 | List Price | $77.69 | Model Number | 213893391 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Toyo Tires has been focused on making tires people love for more than 70 years. Their unique design and manufacturing technologies deliver high-quality, long lasting tires for nearly every vehicle on the road, from light trucks, SUVs and CUVs to sports cars, luxury sedans and hybrids.
| Ply | 10-Ply |
|---|---|
| Size | 295/45/20 |
| Seasons | Year Round |
| Rim Size | 20 Inches |
| Rim Width | 20 Inches |
| Brand Name | Toyo Tires |
| Load Index | 114.0 |
| Tread Type | Directional |
| Unit Count | 1.0 Count |
| Item Weight | 37.9 Pounds |
| Tread Depth | 10.1 32nds |
| Manufacturer | Toyo |
| Speed Rating | V |
| Item Diameter | 30.5 Inches |
| Load Capacity | 2601 Pounds |
| Section Width | 295 Millimeters |
| Tire Diameter | 30.5 |
| Item Type Name | Toyo 295/45R20 PROXES STIII XL 114V |
| Item Dimensions | 30 x 12 x 30 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Tire Aspect Ratio | 45.0 |
| Included Components | No |
| Manufacturer Warranty Description | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form