| Management number | 215685699 | Release Date | 2026/04/12 | List Price | $17.98 | Model Number | 215685699 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 759051800717 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Vegetarian |
| Item Form | Softgel |
| Brand Name | Wellgenix |
| Unit Count | 2.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.13 Kilograms |
| Manufacturer | Wellgenix |
| Container Type | Box |
| Item Nype Name | Max Cleanser Releasgel Detox Softgels |
| Item Dimensions | 3 x 3 x 8.5 inches |
| Number of Items | 1 |
| Product Benefits | Remove toxins from the body, cleanse the liver and kidneys, detoxing softgel fast acting and gauranteed |
| Material Features | GMO Free |
| Special Ingredients | natural ingredients |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | B-Complex |
| Manufacturer Part Number | P-MaxRelease |
| Global Trade Identification Number | 00759051800717 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form