| Management number | 214918882 | Release Date | 2026/04/12 | List Price | $144.00 | Model Number | 214918882 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | 82" Loveseat Chaise |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Pattern | Geometric |
| Set Name | Multiple (Sofa, Chaise Lounge, Sleeper, etc.) |
| Arm Style | Wide |
| Leg Style | Straight Leg |
| Sofa Type | Sofa Chaise |
| Back Style | Pillow Back |
| Brand Name | YINIX |
| Item Depth | 70 inches |
| Seat Depth | 70.9 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Orientation | Modular |
| Seat Height | 28.7 Inches |
| Manufacturer | YINIX |
| Model Number | ac395a2f-6aae-4fe4-a206-5983c52ad0bd |
| Cushion Style | Rectangular |
| Fill Material | Foam |
| Material Type | High Resilience Sponge |
| Warranty Type | Limited |
| Is Customizable | No |
| Item Dimensions | 70 x 82 x 28 inches |
| Seating Capacity | 2 |
| Upholstery Color | Black |
| Material Features | Firm, sag-resistant foam support |
| Required Assembly | No |
| Seat Fill Material | Foam |
| Additional Features | Armrest, No Assembly, Scratch Resistant, Upholstered |
| Frame Material Type | Metal |
| Included Components | Pillows, Armrests, Sofa Bed |
| Cushion Construction | High-density foam |
| Indoor Outdoor Usage | Indoor |
| Reclining Seat Count | 1 |
| Age Range Description | Child, Adult |
| Furniture Leg Material | Alloy Steel |
| Upholstery Fabric Type | Corduroy |
| Seat Back Fill Material | Foam |
| Weight Capacity Maximum | 800 Pounds |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 70"D x 82"W x 28"H |
| Item Firmness Description | Medium to Firm |
| Product Care Instructions | Machine washable covers with mild detergent and cold water |
| Seat Cushion Configuration | Multiple Cushion Seat |
| Minimum Required Door Width | 82 Inches |
| Component Connector Assembly | Not Required |
| Has Removable Seat Cushion Cover | true |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form