| Management number | 213890172 | Release Date | 2026/04/12 | List Price | $9.66 | Model Number | 213890172 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Brand | ZEEHOO |
|---|---|
| Color | Dark Green |
| Wattage | 15 watts |
| Amperage | 2 Amps |
| Portable | Yes |
| Power Plug | No Plug |
| Item Weight | 0.32 Kilograms |
| Manufacturer | ZeeHoo Shen Zhen Pu Yi International Trading Co., Ltd |
| Model Number | PowerDrive Cc54 |
| Power Source | DC |
| BuiltIn Media | Air Vent Clip x 1, Suction Cup x 1, Type C Charging Cable x 1, User Manual x 1, Wireless Car Charger x 1 |
| Input Voltage | 12 Volts |
| Mounting Type | Vent Mount |
| Connector Type | USB Type C, Wireless |
| Current Rating | 2 Amps |
| Output Voltage | 5 Volts |
| Frequency Range | 127.71 KHz |
| Number of Items | 1 |
| Total Usb Ports | 1 |
| Specification Met | CE, FCC |
| Compatible Devices | Google Pixel 7 Pro, Pixel 7, 6 Pro,Google Pixel 6,Google Pixel 5,Google Pixel 4/ 4a, Google Pixel 3, Google Pixel 2,Google Pixel 5 XL/Pixel 4 XL/Pixel 3/Pixel 3 XL/Nexus 7 (2013)/Nexus 6/Nexus 5/Nexus 4 LG V50/V50 ThinQ/G8/V40 ThinQ/G7 ThinQ/G6 & G6 Plus (US version)/V30 & V30 Plus/Optimus F5/Optimus G Pro (E985)/Optimus It L-05E/Optimus It L-05E/Lucid 2/Lucid 3/Spectrum 2/Vu 2/Vu 3, Samsung Galaxy S23 Ultra / S22 /S22+/S22 Ultra / S21/S20/S20+ (Plus)/S20 Ultra/ Z Flip 3 5G / S10e/S10/S10+ (Plus)/S9/S9+ (Plus)/S8/S8+ (Plus)/S7/edge/S6/edge/edge+/Note 20/Note 20 5G/Note 20 Ultra 5G/Note 10/Note 10+ (Plus)/Note 9/Note 8/Note 7/Note 5, Samsung Galaxy Z Fold 3 / Z Fold 2 / Z Fold / S21+/ S21 / S20 / Note 20 / Note 10+ / Note 10 / Note 9 / Note 8 / Note 5; S10+/S10/S10e/S10 SG/S9+/S9/S8+/S8/S8 Active/S7 edge+/S7 Edge/S7/S6 edge+/S6 edge/S6+/S6, 【Apple】iPhone 14/14 Pro/14 Max/14 Pro Max, iPhone 13/13 Pro/13 mini/13 Pro Max/12/12 Pro/12 mini/12 Pro Max, Samsung Galaxy S22 / S22+ / S22 Ultra/ Z Fold / Flip 3 /S21/S20/S20+ (Plus)/S20 Ultra/S10e/S10/S10+ (Plus)/S9/S9+ (Plus)/S8/S8+ (Plus)/S7/edge/S6/edge/edge+/Note 20/Note 20 5G/Note 20 Ultra 5G/Note 10/Note 10+ (Plus)/Note 9/Note 8/Note 7/Note 5, IPhone 12/12 mini/12 Pro (Max)/SE 2nd Generation (2020)/11/11 Pro (Max)/XS (Max)/XR/8/8 Plus/X |
| Enclosure Material | Acrylonitrile Butadiene Styrene, Polycarbonate |
| Additional Features | ►15W Wireless Fast Charging, ►Adjustable Bottom Tray, ►Built-in Super-Capacitor,Power-Off Delay►Super Strong Sucton Cup►Anti-Fall Vent Clip, ►Mechanical Release Button, ►Smart Sensor Automatic Clamping |
| Number of Power Levels | 1 |
| Compatible Phone Models | Samsung Galaxy S23 Ultra / S22 / S21/S20/S20+ (Plus)/S20 Ultra/ Z Flip 3 5G/S10e/S10/S10+ (Plus)/S9/S9+ (Plus)/S8/S8+ (Plus)/S7/edge/S6/edge/edge+/Note 20/Note 20 5G/Note 20 Ultra 5G/Note 10/Note 10+ (Plus)/Note 9/Note 8/Note 7/Note 5, Google Pixel 6 Pro,Google Pixel 6,Google Pixel 5,Google Pixel 4a, Google Pixel 3/3XL/4/4XL, Google Pixel 2, Qi-enabled Phones, Xperia Z3v(D6708)/XZ2/XZ2 Premium/X23, Stectrum 2 G2/G3/G6/G6+/G7/G7 ThinQ/G7+ ThinQ/G8/G8 ThinQ/V30/V30+/V35/V40 ThinQ/V50/V50 ThinQ/LG Lucid2(VS780)/LG Optimus FS(AS780)/Optimus Vu 3/Optimus G Pro/Optimus VC11/Optimus LTF,, 【Apple】iPhone 17 Air, iPhone 17 Pro, iPhone 17 Pro Max, iPhone 17, iPhone 16, iPhone 16 Plus, iPhone 16 Pro, iPhone 16 Pro Max, iPhone15/15 Pro/15 mini/15 Pro max 14/14 Pro/14 mini/14 Pro max/ 13 /13 Pro/13 mini/13 Pro Max/12/12 Pro/12 mini/12 Pro Max/11/11 Pro/11 Pro Max/XR/X/XS/XS Max/iPhone 8/8 Plus |
| Connectivity Technology | USB |
| Main Power Connector Type | USB Type C |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form